Send inquiry
Model Number: 1/2"-4"
Brand Name: Tysonmech
Key Specifications/Special Features:
Stainless steelAISI-316(DIN 1.4408)(ASTM-A351-CF8M)AISI-304(DIN 1.4308)(ASTM-A351-CF8)Carbon SteelS-45C(DIN1.0619)(ASTM-A216-WCB)Features:Flange: DIN 2633 PN 16 DIN 2635 PN 40 ANSI B16.5 Class 150
Investment casting body and cap
Blow-out proof stem
ISO 5211 direct mounting pad
Investment casting body and cap
Blow-out proof stem
ISO 5211 direct mounting pad
| Material | FOBTianjin(SS316) | FOBTianjin(SS316) | FOBTianjin(SS316) |
| Spe | flangeend-2pcPN16 | flangeend-2pcPN40 | flangeend-2pc150LBS |
| 1/8" | / | / | / |
| 1/4" | / | / | / |
| 3/8" | / | / | / |
| 1/2" | 18.94 | 20.84 | 14.33 |
| 3/4" | 24.74 | 25.24 | 17.94 |
| 1" | 32.82 | 35.55 | 26.33 |
| 1-1/4" | 43.12 | / | 31.89 |
| 1-1/2" | 54.89 | 58.15 | 46.14 |
| 2" | 73.22 | 78.94 | 65.71 |
| 2-1/2" | 105.68 | / | 105.47 |
| 3" | 131.8 | / | 128.14 |
| 4" | 178.59 | / | 194.68 |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 30 - 45 days
- HTS Code: 8481.80.40 90
Main Export Markets:
- Asia
- Australasia
- Central/South America
- North America
