Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-08 00:36
185
Company Profile
By certification [File Integrity]
Contact: astouch(Mr.)
Email:
Telephone:
Area: Beijing
address: 2F, Bdg 13, Intelligent Terminal IndustrialPark, Silicon Valley Power, GuanLan, Shenzhen, Guangdong, China (518029)
Website: http://astouch.ouerwanju.com/
20-750-2263C-1R2T Allen-Bradley Digital I/O Interface Module
unit price:Negotiable
Low Flow Deep Well Submersible Pump
unit price:Negotiable
Low Flow Household Bore Pump
unit price:Negotiable
High Head Low Flow Deep Well Submersible Pump
unit price:Negotiable
High Head Low Flow Household Bore Pump
unit price:Negotiable
Diesel Driven Air Compressor
unit price:Negotiable
| Specification | |
| ModeName | A19-IPA01 |
| ScreenSize | 19" |
| ActiveDisplayArea(mm) | 376.32mm(W)×301.056mm(H) |
| DisplayMode | 4:3 |
| LCDType | TFT-LCD |
| Resolution | 1280×1024 |
| DisplayColor | 16.7M |
| PixelPitch(mm) | 0.294(H)×0.294(V) |
| Brightness(nits) | 350 |
| ContrastRatio | 1000:1 |
| ViewingAngle | 170(H)/170(V) |
| ResponseTime | 5ms |
| Backlight | LED |
| Interface | VGADVI(default)HDMI(optional) |
| Power | DC12V4A50HZ/60HZ/75HZ |
| PowerConsumption | ≦35W(Max) |
| Plug&Play | DDC1/2B |
| OSDControl | Autoadjust,Brightness,Contrast,Hori./Vert.Position,Clock,phase,Color,Language.. |
| MENU | Chinese/English(otherlanguagessupported) |
| MountMethod | |
| Mounting | VESA75mm/100mm |
| TouchType (optional) | |
| Touch ScreenType | 5wireResistive |
| OptionalTouch ScreenType | SAW,IR,Capacitive |
| Touch Screeninterface | Serial(RS232)orUSB(B) |
| CertificateApproval | CE, RoHS, CCC, FCC, ISO9001 |
| Warranty | oneyear |
| Application | |
| ATM/Kiosk/Transportation/IndustrialAutomation/MedicalTreatment | |