Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2018-07-04 12:21
455
Company Profile
By certification [File Integrity]
Contact: mikezhileng(Mr.)
Email:
Telephone:
Phone:
Area: Zhejiang
address: Zhuguang Street, Luqiao district, Tai Zhou city, Zhejiang province, China
Website: http://www.chillerfancoilunit.com/ http://mikezhileng.ouerwanju.com/
Bood Lumo 60K Puffs
unit price:Negotiable
Bood 150K 7 IN 1 Vape
unit price:Negotiable
Vapsolo Quads 80k Puffs Vape
unit price:Negotiable
Bood Pulse Storm 12k
unit price:Negotiable
Bood Twins 46k Puffs Vape
unit price:Negotiable
Joint Wrapping Tape
unit price:Negotiable
Water cassette fan coil unit (M) with pump
MECO water cassette type fan coil unit (M) style which passed ISO 9001 and CE certificate, it has 18 months warranty
Product introduction of water cassette fan coil unit (M) with pump.
MECO’s cassette type fan coil unit is developed by long time producing and selling experience. MECO start to produce the old design cassette type fan coil unit in 2001. The 4 way air blowing can offer widely range of air support. Now, we have completely models of M style cassette type fan coil unit and EC motor one. The M style cassette fan coil unit is our core competitiveness which has high stability and comprehensive function.
Products specification of water cassette fan coil unit (M) with pump.
PERFORMANCE OF "M" STYLE CASSETTE TYPE FAN COIL(4-WAY,2TUBE)---DRAINED BY WATER PUMP | |||||||||||||||
model(2 tube system) | MFP-34KM-(Q)MK1 | MFP-51KM-(Q)MK1 | MFP-68KM-(Q)MK1 | MFP-80KM-(Q)MK1 | MFP-85KM-(Q)MK2 | MFP-102KM-(Q)MK2 | MFP-136KM-(Q)MK2 | MFP-136KM-(Q)MK3 | MFP-153KM-(Q)MK3 | MFP-170KM-(Q)MK3 | MFP-204KM-(Q)MK3 | MFP-238KM-(Q)MK3 | |||
model | FP-34KM-(Q)M1 | FP-51KM-(Q)M1 | FP-68KM-(Q)M1 | FP-80KM-(Q)M1 | FP-85KM-(Q)M2 | FP-102KM-(Q)M2 | FP-136KM-(Q)M2 | FP-136KM-(Q)M3 | FP-153KM-(Q)M3 | FP-170KM-(Q)M3 | FP-204KM-(Q)M3 | FP-238KM-(Q)M3 | |||
model of panel | MB-SD11K1 | MB-SD11K2 | MB-SD11K3 | ||||||||||||
power supply | 220V,50Hz,1Ph | ||||||||||||||
air volume | H | m3/h | 380 | 550 | 680 | 780 | 880 | 1050 | 1300 | 1380 | 1550 | 1750 | 2050 | 2200 | |
M | 300 | 440 | 540 | 620 | 700 | 840 | 1040 | 1100 | 1240 | 1400 | 1640 | 1760 | |||
L | 230 | 330 | 410 | 470 | 530 | 630 | 780 | 830 | 930 | 1050 | 1230 | 1320 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
cooling capacity | TH | H | W | 2000 | 3000 | 3800 | 4200 | 4900 | 5800 | 7000 | 7500 | 8100 | 9800 | 11000 | 12000 |
BTU/h | 6824 | 10236 | 12966 | 14330 | 16719 | 19790 | 23884 | 25590 | 27637 | 33438 | 37532 | 40944 | |||
SH | W | 1400 | 2200 | 2850 | 3300 | 3500 | 4250 | 5250 | 5500 | 5880 | 7150 | 8250 | 9100 | ||
BTU/h | 4777 | 7506 | 9724 | 11260 | 11942 | 14501 | 17913 | 18766 | 20060 | 24396 | 28149 | 31049 | |||
TH | M | W | 1700 | 2550 | 3250 | 3550 | 4150 | 4950 | 5950 | 6400 | 6650 | 8350 | 9350 | 10200 | |
SH | W | 1150 | 1800 | 2350 | 2650 | 2850 | 3500 | 4350 | 4550 | 4700 | 5950 | 6850 | 7650 | ||
TH | L | W | 1400 | 2050 | 2600 | 2900 | 3400 | 4000 | 4850 | 5200 | 5420 | 6750 | 7600 | 8300 | |
SH | W | 950 | 1400 | 1850 | 2100 | 2300 | 2800 | 3450 | 3600 | 3850 | 4700 | 5450 | 6000 | ||
heating capacity | H | W | 3100 | 4700 | 5900 | 6500 | 7600 | 9000 | 10900 | 11600 | 12200 | 15200 | 17100 | 18600 | |
M | W | 2650 | 4000 | 5000 | 5550 | 6450 | 7650 | 9250 | 9850 | 10300 | 12900 | 14550 | 15800 | ||
L | W | 2100 | 3150 | 3950 | 4350 | 5100 | 6050 | 7300 | 7750 | 8140 | 10200 | 11450 | 12450 | ||
noise | H | 0Pa | dB(A) | 39 | 42 | 44 | 46 | 42 | 46 | 48 | 46 | 48 | 47 | 50 | 51 |
power input | H | 0Pa | W | 40 | 50 | 58 | 60 | 70 | 95 | 125 | 130 | 145 | 160 | 190 | 210 |
waterflow volume | m3/h | 0.34 | 0.51 | 0.65 | 0.72 | 0.83 | 0.99 | 1.19 | 1.28 | 1.38 | 1.67 | 1.87 | |||
http://www.chillerfancoilunit.com/